Data / Original study
Which Crops Adapt to the Widest Range of Climates?
Climate breadth is the number of USDA zones a species tolerates (usdaZoneMax − usdaZoneMin). The widest-adapted crops below are the safest bets for uncertain or shifting climates. Showing the top 25.
| # | Species | USDA range | Zones spanned | Category |
|---|---|---|---|---|
| 1 | Dill | 2–11 | 10 | Herb |
| 2 | Radish | 2–11 | 10 | Vegetable |
| 3 | Black Cumin | 2–11 | 10 | Herb |
| 4 | Garden Pea | 2–11 | 10 | Vegetable |
| 5 | Spinach | 2–11 | 10 | Vegetable |
| 6 | Carrot | 3–11 | 9 | Vegetable |
| 7 | Cattail | 3–11 | 9 | Ornamental |
| 8 | Niger | 3–11 | 9 | Vegetable |
| 9 | Potato | 3–11 | 9 | Vegetable |
| 10 | Alfalfa | 3–11 | 9 | Timber & Agroforestry |
| 11 | Indian Wood-Sorrel (Yellow Sorrel) | 4–11 | 8 | Other |
| 12 | Bathua | 3–10 | 8 | Vegetable |
| 13 | Lotus | 4–11 | 8 | Ornamental |
| 14 | Safflower | 4–11 | 8 | Herb |
| 15 | Rocket | 3–10 | 8 | Vegetable |
| 16 | Strawberry | 3–10 | 8 | Fruit |
| 17 | Field Bindweed (Hiran Khuri) | 4–10 | 7 | Other |
| 18 | Cogon Grass | 5–11 | 7 | Ornamental |
| 19 | Dandelion | 3–9 | 7 | Herb |
| 20 | Black Medick | 3–9 | 7 | Timber & Agroforestry |
| 21 | Oats | 3–9 | 7 | Vegetable |
| 22 | Wheat | 3–9 | 7 | Vegetable |
| 23 | Linseed | 5–11 | 7 | Herb |
| 24 | Catmint | 3–9 | 7 | Herb |
| 25 | Peppermint | 3–9 | 7 | Herb |
Methodology & data
This study is computed from our plant database. Of 398 profiled species, 398 carry a verified USDA hardiness range; the remaining 0 lack zone data and are excluded from every count here. Hardiness ranges are compiled from the RHS, the Missouri Botanical Garden and standard pomology references. No sun, water, height or soil axes exist in the dataset yet, so those are not reported.
Released under CC BY 4.0 — reuse with attribution to Agripure.
Get the next data study
We publish new original datasets from our plant database. Drop your email to get the next one — and the raw CSV — when it lands.